Weekly · 2026-10-05 to 2026-10-11
Week 2026-W41: model vs market
118 finished matches with a forecast published before kickoff. Lower Brier score and log loss are better. oddsxi-goal-model p6-v5.
Matches118
Most likely outcome right64
1X2 Brier: model / market0.580 / 0.553
1X2 log loss: model / market0.977 / 0.933
Where the model did best
| Match | League | Score | Model gave the result | Market gave the result |
|---|---|---|---|---|
| FC Augsburg - Bayern München | Bundesliga | 2-2 | 17.3% | 11.6% |
| Ajax - Nijmegen | Eredivisie | 1-1 | 22.6% | 15.6% |
| Zwolle - Cambuur | Eredivisie | 0-1 | 37.1% | 27.6% |
Where the model did worst
| Match | League | Score | Model gave the result | Market gave the result |
|---|---|---|---|---|
| Ceuta - Sabadell | Segunda Division | 1-2 | 22.9% | 45.3% |
| VfL Bochum - Bielefeld | 2. Bundesliga | 0-1 | 21.9% | 32.2% |
| Mallorca - Las Palmas | Segunda Division | 3-1 | 44.5% | 61.8% |
Research record
100 cases where the model disagreed with the market by 3 points or more: 41 came true; the market expected 38.1. One week says little; see the Performance Lab for the full record.
Football analysis, not betting advice.